We have prepared an overview of all the extreme races in 2019 that will take place in the Czech Republic. Here you will find obstacle races, relay races, triathlons, ultra trails, endurance races, night races and other types. So sit back and choose yours
| Race date (WHEN) | Race name and venue (WHAT and WHERE) | Race description and website (WHERE TO GO) |
| 31.3.2019 | GLADIATOR RACE, Hradec Kralove - OVER THE HILL RUN | 4+ km / 20+ obstacles, https://www.gladiatorrace.cz/zavody/run-hradec-kralove.html |
|---|---|---|
| 13.4.2019 | 360° CHALLENGE, Prague - STAFF, RUNNING AND CVIKY | Relay of 3 people. 3 laps of 2 km and in each lap 4 stations with two exercises of all telling names (humus, superman, thigh stamper, breeze, duck, master push-ups, pandemonium, frog straight). http://www. 360tka.cz/zavody-2019/360-challenge-praha.html
|
| 11.-14.4.2019 | OTOB, Highlands - COMBINATION OF DIFFERENT DISCIPLES | A packed three-day competition for teams of three. The difficulty and length of the course is determined by each participant. The aim is to gain as many points as possible from various tasks (e.g. cycling, orienteering, first aid, archery, quizzes) . https://www.psl.cz/otob/ |
| 13.-14.4.2019 | JEŠTĚD SKYRACE, Liberec - RUNNING (uphill) |
|
| 13.-14.4.2019 | SPARTAN RACE SPRINT, Kutná hora - OVERTURNED RUN | 5 Km+, 20+ obstacles, https://www.spartan-race.cz/cs/race/detail/5005/overview |
| 19.4.2019 | CUTT, White Carpathians - ULTRA TRAIL TOUR | Czech Ultra Trail Tour is a series of three individual races supported by Salomon with courses of approx. 15 - 20 km, 30 - 40 km and 60 - 70 km, http://cutt.cz/ |
| 20.4.2019 | GLADIATOR RACE, Lanškroun - OVER THE HILL RUN | 4+ km - 20+ obstacles, https://www.gladiatorrace.cz/run-lanskroun.html
|
| 20.4.2019 | PREDATOR RUN, Plzeň - CITY HIKE RUN | h ttp://w ww.predatorrace.cz/zavody/?id=95 |
| 20.-21.4.2019 | 24 HOURS OF THE WEST, Pilsen Region - ENDURANCE RUN | Endurance run for 24 or 12 hours in the field, on a circle approx.12km long, https://www.24hzapadu.cz/?fbclid=IwAR3-ctvhEkCJYwqHr1JPm4Cs9_KRrVk7DT0zEtOvvZkU4SoMsSYfLfcOhGk |
| 27.4.2019 | POŠUK, near Český Brod - TERRAIN RUN | 16,5 km, 500 m elevation gain, 90% forest paths, 100% panoramas, http://www.posuk.net/ |
|---|---|---|
| 3.-5.5.2019 | NIGHT GLADIATOR RACE, Milovice - NIGHT OVERHEAD RUN | 3+ km - 10+ obstacles at night, https://www.gladiatorrace.cz/index.php/night-gladiator-race-milovice.html |
| 3.-5.5.2019 | NÁCHODSKÁ 24 HOURS MTB, Náchod -Mountain Bike Endurance | Race on mountain bikes for 24 or 12 hours, http://nachodska24hoursmtb.cz/proposition.html |
| 4.5.2019 | PERUN MARATHON, Moravian-Silesian Beskydy Mountains - MOUNTAIN MARATHON | Racers will have 6 steep climbs, 6 technical descents - roots, rocks, forest paths, 4 refreshment stations. The race takes place in the area of Silesian Beskydy, the so-called Goralia. Specifically in the vicinity of mountain massifs - Javorový, Ropice, Príslop, Kozinec, Ostrý, where each peak is ascended by the steepest slopes and then converged by technical sections. http://www. perunmaraton.cz/cz/o-zavode |
| 11.-12.5.2019 | MASTER PREDATOR RUN WEEKEND, Monínec | All three levels of Predator RACE - Drill, Brutal and Massacre in one weekend. Drill 5 km+ and 20 obstacles+ Brutal 10 km+ and 25 obstacles+ Massacre 15 km+ and 30 obstacles+, http://www.predatorrace.cz/zavody/?id=96
|
| 18.5.2019 | SPRING SHUTTER, Prague - ŠÁRECKÝ ULTRA TRAIL | The circuit is 18km long and it's up to you how many wheels you load. The route is 18km, 36km, 54km or 72km. Elevation 500m /18km (1500m/54km, 2000m/72km). https://sutr54. wordpress.com/sutr-praha/ |
| 20.5.2019 | 360° CHALLENGE, Chrudim | Relay of 3 people. 3 laps of 2 km and in each lap 4 stations with two exercises of all telling names (humus, superman, thigh stamper, Christmas, duck, master push-ups, pan dumbbell, frog straight). http://www. 360tka.cz/zavody-2019/360-challenge-tour-chrudim.html |
| 25.5.2019 | EXCALIBUR RACE, Mladé Buky - CROSSING RUN | The course leads through the ski area and the nearby forest, where there are creek beds, caves and rocks. There are two variants - SKY and HELL. HELL approx. 10km, approx. 32 obstacles, http://www.excaliburrace.cz/mlade-buky.html |
| 1.6.2019 | MAD RACE, Ostrava - obstacle run | SPORT route: 13 km, approx. 27 obstacles, HOBBY route: 8 km, approx. 20 obstacles, https://www.mad-race.cz/ |
| 8.6.2019 | BEDŘICHOV BASTARD,Bedřichov - RUNNING RACE | Details to be announced, keep an eye on http://bedrichovskybastard.cz/ |
| 15.-16.6.2019 | SPARTAN RACE SPRINT, SUPER, Dolní Morava - OVERHEAD RUN | Sprint (5 Km+, 20+ obstacles), Super (13 Km+, 25+ obstacles), https://www.spartan-race.cz/cs/race/detail/5098/overview
|
|---|---|---|
| 21.-22.6.2019 | MORAVIANMAN, Otrokovice - THE MOST POPULAR TRIATHLON IN THE CZECH REPUBLIC | Relay triathlon over 226 kilometres, a massacre! http://www.moraviaman.cz/ |
| 3.8.2019 | EXCALIBUR RACE, Vranov u Brna - OVER THE HILL RUN | The course leads through a motocross area and a nearby forest. There are two variants - SKY and HELL. HELL approx. 10 km, approx. 32 obstacles, |
| 2.-4.8.2019 | XTERRA, Prachatice - WORLD TRIATHLON | The oldest World Cup triathlon event in Europe. Relay, duathlon, sprint, short track and championship. https://www. xterra.cz/cs/home/
|
| 10.8.2019 | HOSTYNSKÁ OSMA, Hostýnské vrchy - RUNNING RACE | A hiking and running race for individuals and two-person teams over approximately 69 kilometers with an elevation gain of approximately 3,100 meters. https://www. hostynskaosma.cz/proposition.html |
| 10.8.2019 | JEŠTĚDSKÝ KLASIK, Liberec - 120% TRAIL | 12, 22 or 52 kilometres of trail on the Ještěd Ridge, http://www.jestedskyrace.cz/klasik/zavody.html |
| 17.8.2019 | PREDATOR RUN BOLEVÁK, Plzeň - OVERTURN RUN | h ttp://w ww.predatorrace.cz/zavody/?id=107 |
| 24.8.2019 | KRUŠNOMAN, Ore Mountains - TRIATLON | Triathlon http://www.krusnoman.com/cs/ |
| 21.-22.9.2019 | SPARTAN RACE TRIFFECTA, Lipno - CROSS COUNTRY RUN | All in one weekend. Sprint (5 Km+, 20+ obstacles), Super (13 Km+, 25+ obstacles), Beast (20 Km+, 30+ obstacles) |
| 28.9.2019 | ARMY RUN, Prague - Obstacle Run | Three options - Captain (more than 5 km, more than 20 obstacles), Major (more than 10 km, more than 40 obstacles), General (more than 15 km, more than 60 obstacles), https://armyrun.cz/ |
| 13.10.2019 | WINTERMAN, Decin - EXTREME TRIATHLON | Swim 3.8km = 8.3km in the Elbe stream, start - jump from the boat, darkness, cold water, big buoys and strong current. 180 km on the bike, over 3500m of elevation gain. Run 43km, 1200m elevation gain, last 11km climb. http://www. czxtri.com/ |
|---|---|---|
| 20.10.2019 | FORGOTTEN MOUNTAINS, Rychleby and Jeseníky - ULTRAMARATON | Ultramarathon, routes 26, 46 and 76 kilometres |
| 10.11.2019 | VELKÁ KUNRATICKÁ, Kunratice -TERNAL RUNNING RACE | h ttp://w ww.velkakunraticka.cz/ |
| 1.12.2019 | WINTER SKYRACE, Liberec - EXTREME RUN | 21,5 km / elevation gain 1350 meters, http://www.jestedskyrace.cz/winterskyrace/winterskyrace.html
|
So, which of the races will you go to? Let us know


